| Population | Blair | U.S. |
|---|---|---|
| Total Population | 1,273 | 281,421,920 |
| Female | 54.0% | 50.9% |
| Male | 46.0% | 49.1% |
| 18 years and over | 78.3% | 74.3% |
| 65 years and over | 28.5% | 12.4% |
| Married Persons | 55.0% | 56.5% |
| Single Persons | 45.0% | 43.5% |
| Median Age | 42.3 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 99.0% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.6% | 5.6% |
| Hispanic or Latino (of any race) | 1.3% | 12.9% |
| Housing Characteristics | Blair | U.S. |
|---|---|---|
| Total Housing Units | 559 | 115,904,640 |
| Median Home Cost | $68,800 | $119,600 |
| Number of Households | 533 | 105,480,104 |
| Persons per Household | 2.21 | 2.59 |
| Economic Characteristics | Blair | U.S. |
|---|---|---|
| Median Household Income | $30,769 | $41,994 |
| Per Capita Income | $16,253 | $21,587 |
| In Labor Force | 57.5% | 63.9% |
| Families below poverty level | 10 | 6,620,945 |
| Education Characteristics | Blair | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 98 | 33,653,640 |
| High School Enrollment | 53 | 16,380,951 |
| College or Graduate School | 24 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 43.6% | 28.6% |
| Associates Degree | 5.3% | 6.3% |
| Bachelor's Degree | 6.8% | 15.5% |
| Graduate or Professional Degree | 3.1% | 8.9% |
Data provided by the 2000 U.S. Census